- Ȩ
- Products
- Low Voltage Induction Motors [NEMA]
Low Voltage Induction Motors [NEMA]

Crown Triton G2 Series Motor -
Severe Duty
| Output Range | 1 - 50 HP |
|---|---|
| Voltage | 208 - 230/460, 460 and 575 V |
| Frequency | 50 Hz, 60 Hz |
| Number of Poles | 2, 4, 6 |
| Degree of Protection | IP55 |
| Insulation Class | F |
| Frame Size | 143 ~ 326T |
| Hazadous Area Classification |
Class I, Division 2, Groups A, B, C & D Class II, Division 2, Groups E, F & G (CSA certified/Group E : 326T and below |

Crown Triton Series Motor -
Severe Duty
| Output Range | 1 - 250 HP |
|---|---|
| Voltage | 208 - 230/460, 460 and 575 V |
| Frequency | 50 Hz, 60 Hz |
| Number of Poles | 2, 4, 6 |
| Degree of Protection | IP55 |
| Insulation Class | F |
| Frame Size | 143 ~ 449T |
| Hazadous Area Classification |
Class I, Division 2, Groups A, B, C & D Class II, Division 2, Groups E, F & G (CSA certified/Group E : 326T and below) |

Crown Triton Series Motor -
C-Face, D-Flange
| Output Range | 1 - 250 HP |
|---|---|
| Voltage | 208 - 230/460, 460 and 575 V |
| Frequency | 50 Hz, 60 Hz |
| Number of Poles | 2, 4, 6 |
| Degree of Protection | IP55 |
| Insulation Class | F |
| Frame Size | 143 ~ 449T[G1], 143 ~ 326T[G2] |
| Hazadous Area Classification |
Class I, Division 2, Groups A, B, C & D Class II, Division 2, Groups E, F & G (CSA certified/Group E : 326T and below) |

Quarry & Crusher Duty Motor
| Output Range | 7.5 - 250 HP |
|---|---|
| Voltage | 230/460 V (7.5 - 150 HP) 460 V(150 - 250 HP) |
| Frequency | 50 Hz, 60 Hz |
| Number of Poles | 4, 6 |
| Degree of Protection | IP55 |
| Insulation Class | F |
| Frame Size | 254 ~ 449T |
| Hazadous Area Classification |
Class I, Division 2, Groups A, B, C & D Class II, Division 2, Groups E, F & G (CSA certified/Group E : 326T and below) |

IEEE841 Motor
| Output Range | 1 - 250 HP |
|---|---|
| Voltage | 208 - 230/460 V |
| Frequency | 50 Hz, 60 Hz |
| Number of Poles | 2, 4, 6 |
| Degree of Protection | IP54, 55, 56, 65, 66 |
| Insulation Class | F, H |
| Frame Size | 143 ~ 449T |
| Hazadous Area Classification |
Class I, Division 2, Groups A, B, C & D Class II, Division 2, Groups E, F & G (CSA certified/Group E : 326T and below) |

Crown Triton Series Motor -
Explosion Proof
| Output Range | 1 - 250 HP |
|---|---|
| Voltage | 208 - 230/460 V (1 - 125 HP) 460 V (150 - 250 HP) |
| Frequency | 50 Hz, 60 Hz |
| Number of Poles | 2, 4, 6 |
| Degree of Protection | IP54 |
| Insulation Class | F |
| Frame Size | 143 ~ 449T |
| Hazadous Area Classification |
Class 1, Division 1, Groups C and D (UL Certification) |

Crown Triton Series Motor - JM/JP
| Output Range | 1 - 50 HP |
|---|---|
| Voltage | 208 - 230/460 V |
| Frequency | 50 Hz, 60 Hz |
| Number of Poles | 2, 4 |
| Degree of Protection | IP55 |
| Insulation Class | F |
| Frame Size | 143 ~ 405T[G1], 143 ~ 326T[G2] |
| Hazadous Area Classification |
Class I, Division 2, Groups A, B, C & D Class II, Division 2, Groups E, F & G (CSA certified/Group E : 326T and below) |

Crown Triton Series Motor -
Severe Duty Large Frame - B3
| Output Range | 250 - 600 HP |
|---|---|
| Voltage | 460 V |
| Frequency | 50 Hz, 60 Hz |
| Number of Poles | 2, 4, 6 |
| Degree of Protection | IP55 |
| Insulation Class | F, H |
| Frame Size | L449TS ~ 5812 |
| Hazadous Area Classification |
Class I, Division 2, Groups A, B, C & D Class II, Division 2, Groups E, F & G (CSA certified/Group E : 326T and below) |

Crown Triton Series Motor -
Severe Duty Large Frame - V1
| Output Range | 250 - 600 HP |
|---|---|
| Voltage | 460 V |
| Frequency | 50 Hz, 60 Hz |
| Number of Poles | 2, 4, 6 |
| Degree of Protection | IP55 |
| Insulation Class | F, H |
| Frame Size | L449TS ~ 5812 |
| Hazadous Area Classification |
Class I, Division 2, Groups A, B, C & D Class II, Division 2, Groups E, F & G (CSA certified/Group E : 326T and below) |